| No | Chart of Account Number | Chart of Account Name | Category | Sales Revenue | Production Cost | Operational Expense | Other Income | Other Expense | Tax Expanse | Current Assets | Fixed Assets | Intangible Assets | Depreciation & Amortizations | Current Liabilities | Long Term Liabilities | Equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| 30 | ||||||||||||||||
| 31 | ||||||||||||||||
| 32 | ||||||||||||||||
| 33 | ||||||||||||||||
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 37 | ||||||||||||||||
| 38 | ||||||||||||||||
| 39 | ||||||||||||||||
| 40 | ||||||||||||||||
| 41 | ||||||||||||||||
| 42 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| 47 | ||||||||||||||||
| 48 | ||||||||||||||||
| 49 | ||||||||||||||||
| 50 | ||||||||||||||||
| 51 | ||||||||||||||||
| 52 | ||||||||||||||||
| 53 | ||||||||||||||||
| 54 | ||||||||||||||||
| 55 | ||||||||||||||||
| 56 | ||||||||||||||||
| 57 | ||||||||||||||||
| 58 | ||||||||||||||||
| 59 | ||||||||||||||||
| 60 | ||||||||||||||||
| 61 |